- Premier League - Table
| # | Team Name | P | W | D | L | F | A | GD | Pts |
| 1 | Liverpool | 32 | 22 | 5 | 5 | 88 | 39 | 49 | 71 |
 | 2 | Manchester City | 31 | 22 | 4 | 5 | 83 | 29 | 54 | 70 |
| 3 | Chelsea | 32 | 21 | 6 | 5 | 62 | 24 | 38 | 69 |
| 4 | Arsenal | 32 | 19 | 7 | 6 | 56 | 37 | 19 | 64 |
| 5 | Everton | 31 | 17 | 9 | 5 | 49 | 31 | 18 | 60 |
| 6 | Tottenham Hotspur | 32 | 17 | 5 | 10 | 40 | 44 | -4 | 56 |
| 7 | Manchester United | 32 | 16 | 6 | 10 | 52 | 38 | 14 | 54 |
 | 8 | Southampton | 33 | 13 | 9 | 11 | 50 | 43 | 7 | 48 |
| 9 | Newcastle United | 32 | 14 | 4 | 14 | 38 | 47 | -9 | 46 |
| 10 | Stoke City | 32 | 10 | 10 | 12 | 37 | 45 | -8 | 40 |
| 11 | West Ham United | 32 | 10 | 7 | 15 | 36 | 42 | -6 | 37 |
| 12 | Aston Villa | 31 | 9 | 7 | 15 | 34 | 46 | -12 | 34 |
| 13 | Swansea City | 32 | 8 | 9 | 15 | 45 | 48 | -3 | 33 |
| 14 | Hull City | 32 | 9 | 6 | 17 | 33 | 40 | -7 | 33 |
| 15 | Norwich City | 32 | 8 | 8 | 16 | 26 | 51 | -25 | 32 |
| 16 | Crystal Palace | 31 | 9 | 4 | 18 | 20 | 39 | -19 | 31 |
| 17 | West Bromwich Albion | 31 | 5 | 14 | 12 | 36 | 48 | -12 | 29 |
| 18 | Cardiff City | 32 | 6 | 8 | 18 | 29 | 61 | -32 | 26 |
| 19 | Sunderland | 30 | 6 | 7 | 17 | 28 | 48 | -20 | 25 |
| 20 | Fulham | 32 | 7 | 3 | 22 | 31 | 73 | -42 | 24 |
No comments:
Post a Comment