|
|
|
|
|
|
|
|
|
| England - Premier League - Table
| # | Team Name | P | W | D | L | F | A | GD | Pts |
| 1 | Chelsea | 28 | 19 | 6 | 3 | 52 | 22 | 30 | 63 |
| 2 | Liverpool | 28 | 18 | 5 | 5 | 73 | 35 | 38 | 59 |
| 3 | Arsenal | 28 | 18 | 5 | 5 | 52 | 28 | 24 | 59 |
| 4 | Manchester City | 26 | 18 | 3 | 5 | 69 | 27 | 42 | 57 |
| 5 | Tottenham Hotspur | 28 | 16 | 5 | 7 | 37 | 33 | 4 | 53 |
| 6 | Everton | 27 | 13 | 9 | 5 | 38 | 27 | 11 | 48 |
| 7 | Manchester United | 27 | 13 | 6 | 8 | 43 | 31 | 12 | 45 |
| 8 | Newcastle United | 28 | 13 | 4 | 11 | 37 | 39 | -2 | 43 |
| 9 | Southampton | 28 | 10 | 9 | 9 | 38 | 35 | 3 | 39 |
| 10 | West Ham United | 28 | 8 | 7 | 13 | 31 | 35 | -4 | 31 |
| 11 | Aston Villa | 28 | 8 | 7 | 13 | 31 | 38 | -7 | 31 |
| 12 | Hull City | 28 | 8 | 6 | 14 | 30 | 35 | -5 | 30 |
| 13 | Stoke City | 28 | 7 | 9 | 12 | 28 | 42 | -14 | 30 |
| 14 | Swansea City | 28 | 7 | 8 | 13 | 37 | 41 | -4 | 29 |
| 15 | Norwich City | 28 | 7 | 7 | 14 | 21 | 43 | -22 | 28 |
| 16 | Crystal Palace | 27 | 8 | 3 | 16 | 19 | 37 | -18 | 27 |
| 17 | West Bromwich Albion | 27 | 4 | 13 | 10 | 31 | 39 | -8 | 25 |
| 18 | Sunderland | 26 | 6 | 6 | 14 | 26 | 42 | -16 | 24 |
| 19 | Cardiff City | 28 | 5 | 7 | 16 | 19 | 49 | -30 | 22 |
| 20 | Fulham | 28 | 6 | 3 | 19 | 28 | 62 | -34 | 21 |
|
No comments:
Post a Comment