Euro U-21 - Qualification Group 10 March 4 | |||
---|---|---|---|
19:50 | France U21 | ? - ? | Belarus U21 |
England - League 1 March 4 | |||
---|---|---|---|
19:30 | Sheffield United | ? - ? | Peterborough United |
19:45 | Colchester United | ? - ? | Rotherham United |
19:45 | Crawley Town | ? - ? | Stevenage |
England - League 2 March 4 | |||
---|---|---|---|
19:45 | Newport County | ? - ? | Fleetwood Town |
England - Conference North March 4 | |||
---|---|---|---|
19:45 | Colwyn Bay | ? - ? | Harrogate |
19:45 | Gainsborough | ? - ? | Solihull Moors |
19:45 | Gloucester City | ? - ? | Histon |
19:45 | Guiseley | ? - ? | Leamington |
19:45 | Stockport | ? - ? | Barrow |
19:45 | Workington | ? - ? | Oxford City |
England - Conference South March 4 | |||
---|---|---|---|
19:45 | Bath City | ? - ? | Ebbsfleet United |
19:45 | Bishop Stortford | ? - ? | Chelmsford |
19:45 | Bromley | ? - ? | Sutton United |
19:45 | Eastbourne Borough | ? - ? | Eastleigh |
19:45 | Tonbridge Angels | ? - ? | Maidenhead U |
Germany - Regionalliga West March 4 | |||
---|---|---|---|
19:15 | Sportfreunde Lotte | ? - ? | Aachen |
France - Ligue 2 March 4 | |||
---|---|---|---|
18:30 | Brest | ? - ? | Angers |
Scotland - League 1 March 4 | |||
---|---|---|---|
19:45 | Ayr United | ? - ? | Forfar Athletic |
19:45 | Stranraer | ? - ? | East Fife |
Scotland - League 2 March 4 | |||
---|---|---|---|
19:45 | Peterhead | ? - ? | Annan Athletic |
International - Club Friendlies March 4 | |||
---|---|---|---|
Husqvarna FF | 0 - 1 | Mjallby |
International - Friendly (Under 21) March 4 | |||
---|---|---|---|
19:30 | Spain U21 | ? - ? | Germany U21 |
Sweden - Cup Group 1 March 4 | |||
---|---|---|---|
18:00 | Hammarby | ? - ? | Angelholm |
Finland - Suomen Cup March 4 | |||
---|---|---|---|
18:00 | Kiffen | ? - ? | Pallohonka |
Wales - Premier League March 4 | |||
---|---|---|---|
19:30 | Bangor City | ? - ? | Newtown |
19:45 | Aberystwyth | ? - ? | Connahs Quay |
Northern Ireland - Premiership March 4 | |||
---|---|---|---|
20:00 | Warrenpoint Town | ? - ? | Glenavon |
Hungary - Liga Kupa Play Off March 4 | |||
---|---|---|---|
FT | Kaposvar | 1 - 1 | Videoton |
FT | Puskas FC | 3 - 1 | Vasas |
FT | Paks | 1 - 3 | Pecs |
FT | Lombard | 4 - 0 | Kecskemet |
FT | Szolnok | 1 - 1 | Szigetszentmiklosi TK |
FT | Debrecen | 3 - 1 | Gyor |
Diosgyor | 2 - 0 | Mezokovesd-Zsory | |
Ferencvaros | 0 - 0 | Haladas |
Argentina - Primera Clausura March 4 | |||
---|---|---|---|
20:00 | Colon | ? - ? | Godoy Cruz Mza. |
22:10 | Gimnasia LP | ? - ? | Atl. Rafaela |
March 5 | |||
01:10 | All Boys | ? - ? | Argentinos Juniors |
Argentina - Primera B Metropolitana March 4 | |||
---|---|---|---|
20:00 | Colegiales | ? - ? | Almagro |
20:00 | Dep. Merlo | ? - ? | Tristan Suarez |
March 5 | |||
00:05 | Defensores de Belgrano | ? - ? | Barracas Central |
Colombia - Liga Postobón I Apertura March 5 | |||
---|---|---|---|
00:45 | Atletico Nacional | ? - ? | Autonoma |
No comments:
Post a Comment