|
|
|
|
|
|
|
|
|
| - Premier League - Table
| # | Team Name | P | W | D | L | F | A | GD | Pts |
| 1 | Chelsea | 31 | 21 | 6 | 4 | 62 | 23 | 39 | 69 |
| 2 | Liverpool | 31 | 21 | 5 | 5 | 84 | 39 | 45 | 68 |
| 3 | Manchester City | 29 | 21 | 3 | 5 | 79 | 27 | 52 | 66 |
| 4 | Arsenal | 31 | 19 | 6 | 6 | 55 | 36 | 19 | 63 |
| 5 | Everton | 30 | 16 | 9 | 5 | 46 | 30 | 16 | 57 |
| 6 | Tottenham Hotspur | 31 | 17 | 5 | 9 | 40 | 40 | 0 | 56 |
| 7 | Manchester United | 31 | 15 | 6 | 10 | 48 | 37 | 11 | 51 |
|
8 | Newcastle United | 31 | 14 | 4 | 13 | 38 | 43 | -5 | 46 |
| 9 | Southampton | 31 | 12 | 9 | 10 | 45 | 40 | 5 | 45 |
| 10 | Stoke City | 31 | 9 | 10 | 12 | 36 | 45 | -9 | 37 |
| 11 | West Ham United | 31 | 9 | 7 | 15 | 34 | 41 | -7 | 34 |
| 12 | Aston Villa | 30 | 9 | 7 | 14 | 33 | 42 | -9 | 34 |
| 13 | Hull City | 31 | 9 | 6 | 16 | 33 | 39 | -6 | 33 |
| 14 | Norwich City | 31 | 8 | 8 | 15 | 26 | 48 | -22 | 32 |
| 15 | Swansea City | 31 | 7 | 9 | 15 | 42 | 48 | -6 | 30 |
| 16 | West Bromwich Albion | 30 | 5 | 13 | 12 | 33 | 45 | -12 | 28 |
| 17 | Crystal Palace | 30 | 8 | 4 | 18 | 19 | 39 | -20 | 28 |
| 18 | Sunderland | 29 | 6 | 7 | 16 | 27 | 46 | -19 | 25 |
| 19 | Cardiff City | 31 | 6 | 7 | 18 | 26 | 58 | -32 | 25 |
| 20 | Fulham | 31 | 7 | 3 | 21 | 30 | 70 | -40 | 24 |
|
No comments:
Post a Comment